I-45 N. Professional Buildings are located at:
4615 N. Freeway, Houston, Texas 77022


I-45 N Professional Building 1
Suite | Square Feet | Deposit | Rent | |
100 | 598 | $358.80 | $1,500.00 | |
104&106 | 734 | $440.40 | $1174.40 | |
112 | 547.34 | $400.00 | $875.74 | Add New |
114 | 1986.65 | $1,489.99 | $3,178.64 | |
116 | 1228.06 | $579.73 | $1,964.90 | |
118 | 1048.5 | 629.10 | $1,677.60 | |
120 | 1299.69 | $779.8 | $2,079.50 | |
204A | 250 | $550.00 | $550.00 | |
204D | 130 | $400.00 | $400.00 | |
204E | 120 | $400.00 | $400.00 | |
207 | 984.4 | $590.64 | $1,575.04 | |
208 | 1105.15 | $1,000.00 | $1,768.24 | |
300 | 994 | $596.40 | $1,590.40 | |
316 | 501.4 | 300.84 | $802.24 | |
318 | 1196 | 717.60 | $1,913.60 | |
320 | 1105 | 663 | $1,768.00 |
I-45 N Professional Building 2
SUITE # | TOTAL SQFT | DEPOSIT | RENT | |
101 | 928.89 | $557.33 | $1,486.22 | |
111 | 814 | 488.40 | $1,302.40 | |
113 & 115 | 2310.69 | $1386.45 | $3,697.10 | Add New |
121 | 660.1 | $400.00 | $1,056.16 | Floor Plan |
125 | Flat Rate | $450.00 | $450.00 | |
127 | 701.5 | $420.9 | $1,122.40 | |
201 | 1209.08 | $989.40 | $1,934.53 | |
213 | 642.4 | $400.00 | $1,027.84 | |
219 | 1050.25 | $630.15 | $1,680.40 | |
221 | 1485.66 | $891.40 | $2,377.06 | |
301-325 | 10,000 | $4,687.50 | $16,000.00 |
















